- Read 200 reviews of O Villas
2025-2026 Dates & Prices | ||||
1 Bedroom Villa |
2 Bedrooms Villa |
3 Bedrooms Villa |
4 Bedrooms Villa |
|
05 Jan – 31 Jan | $159 | $279 | $349 | $439 |
01 Feb – 28 Feb | $139 | $259 | $329 | $419 |
01 Mar – 28 Mar | $139 | $259 | $329 | $419 |
29 Mar - 14 Apr | $179 | $299 | $369 | $459 |
15 Apr – 28 Jun | $169 | $289 | $359 | $449 |
29 Jun – 14 Jul | $179 | $299 | $369 | $459 |
15 Jul - 20 Sep | $169 | $289 | $359 | $449 |
21 Sep - 06 Oct | $179 | $299 | $369 | $459 |
07 Oct - 12 Dec | $169 | $289 | $359 | $449 |
13 Dec – 04 Jan | $199 | $319 | $389 | $479 |
05 Jan - 03 Feb | $169 | $289 | $359 | $449 |
All prices are featured in Australian Dollars Prices subject to change, sale offers no further discounts apply |
Featured Rates Terms:
- Prices listed above are in AUD and all rates are per Villa per night
- Prices inclusive of all taxes
- Service of a private butler included
- Complimentary airport transfer on arrival
- Baby cots can be provided free of charge on request
- Free Wi-Fi throughout the Villa
- Extra beds can be provided at AUD $25 per bed per night.
- Exclusive services of our reliable and safe onsite drivers and transport for excursion anywhere on the Island.